Couldn't load pickup availability
Tag Size | US | UK | EU | Feet Length | Feet Width | ||
Inches | Cm | Inches | Cm | ||||
39 | 6 | 5.5 | 39 | 9.65 | 24.5 | 3.10 | 7.88 |
40 | 7 | 6.5 | 40 | 9.84 | 25 | 3.17 | 8.05 |
41 | 8 | 7 | 41 | 10.04 | 25.5 | 3.23 | 8.2 |
42 | 9 | 7.5 | 42 | 10.24 | 26 | 3.33 | 8.45 |
43 | 10 | 8 | 43 | 10.43 | 26.5 | 3.43 | 8.71 |
44 | 11 | 9 | 44 | 1063 | 27 | 3.55 | 9.01 |
45 | 12 | 9.5 | 45 | 10.83 | 27.5 | 3.67 | 9.32 |
46 | 13 | 10 | 46 | 11.02 | 28 | 3.78 | 9.61 |
47 | 14 | 10.5 | 47 | 11.22 | 28.5 | 3.93 | 9.97 |
48 | 15 | 11 | 48 | 11.42 | 29 | 3.98 | 10.12 |
1.Please select a suitable size depending on your foot length.
2.Once you know your foot length, consult the Size Chart to determine which size you should purchase.
3. Size of the shoes are smaller than ordinary, we suggest buying one more size larger.