Size Chart
Measure your foot length and choose the right size based on the chart below.
📏 Tip: Measure in cm for best accuracy
Fit Tip
If you are between two sizes, we recommend choosing the larger size.
Size Conversion (Reference)
The table below is for reference. Actual fit may vary slightly depending on style and material.
| EUR | US | Foot Length (cm) | Foot Length (inch) |
|---|---|---|---|
| 39 | 6.5 | 25 | 9.8 |
| 40 | 7 | 25.5 | 10 |
| 41 | 8 | 26 | 10.2 |
| 42 | 8.5 | 26.5 | 10.4 |
| 42.5 | 9 | 26.8 | 10.55 |
| 43 | 9.5 | 27 | 10.6 |
| 44 | 10 | 27.5 | 10.8 |
| 45 | 10.5 | 28 | 11 |
| 46 | 11 | 28.5 | 11.2 |
| 47 | 12 | 29 | 11.4 |
| 48 | 13 | 29.5 | 11.6 |
| 49 | 14 | 30 | 11.8 |
| 50 | 15 | 30.5 | 12 |
Need help? Email us at support@mostelo.com with your foot length in cm and your usual size.
